Microsoft Outlook 2010 Intermediate will teach learners the more advanced features and how to customise the Outlook environment calendar. If you have a basic background in Outlook and want to further expand your skills and knowledge, this is the perfect course for you. It is an essential qualification if you are working in the capacity of Secretary or Receptionist. The course will teach learners to work faster using Outlook in their office environment. Having a certified skill in Microsoft Outlook 2010 Intermediate will make your more marketable to potential employers as it allows you to leverage your skills and knowledge amongst your peers and colleagues.
The Microsoft Outlook 2010 Intermediate course is designed to expand and advance the knowledge of Microsoft Outlook in users and covers key topics like how to track, share and assign Outlook items and quickly look and locate various Outlook items.
The Microsoft Outlook 2010 Intermediate course helps individuals to become proficient in Outlook in their workplace. It is also a skill that users can make use of at home. It is an essential skill for any job role. The course is internationally recognised and accredited to a training organisation and you will be issued an internationally recognised qualification following full completion of Microsoft Outlook 2010 Intermediate course.
As improvements and advancements are made in technology, online courses are no longer just conventional means of studying at affordable costs. In many aspects online training offers superiority to traditional learning. There is an effectiveness and convenience that traditional learning cannot provide. The overall convenience and flexibility makes it a superior learning method.
1Training offers the most convenient path to gain an internationally recognised qualification that will give you the opportunity to put into practice your skill and expertise in an enterprise or corporate environment. You can study at your own pace at 1Training and you will be provided with all the necessary material, tutorials, qualified course instructor and multiple free resources which include Free CV writing pack, Nus Discounted Card, Free career support and course demo to make your learning experience enriching and more rewarding.
The course will be directly delivered to you, and you have 12 months access to the online learning platform from the date you joined the course. The course is self-paced and you can complete it in stages, revisiting the lectures at anytime.
At the end of the Microsoft Outlook 2010 Intermediate course you will be required to take a multiple choice question assessment test. The multiple choice question assessment will be automatically marked with learners receiving an instant grade.
If it is an official exam you will have to purchase it separately on the relevant website.
Those who successfully complete the exam will be awarded the certificate in Microsoft Outlook 2010 Intermediate.
The certificate will be awarded by CPD and iAP. This internationally recognised qualification will make your CV standout and encourage employers to see your motivation at expanding your skills and knowledge in the IT enterprise.
Once you successfully complete Microsoft Outlook 2010 Intermediate you will be qualified to work in the following positions. The Microsoft Outlook 2010 Intermediate qualification will also put you in line to demand a higher salary or job promotion. The average UK salary per annum according to https://www.payscale.com is given below.
➤ Module 01: Customizing Outlook | |||
Course Introduction | |||
1.0 Topic A: The Outlook Environment | |||
1.1 Hiding and Showing the Ribbon | |||
1.2 Demo – A-1: Hiding and Showing the Ribbon | |||
1.3 Customizing the Ribbon | |||
1.4 Demo – A-2: Rearranging Tabs and Groups on the Ribbon | |||
1.5 Hide and Remove Elements | |||
1.6 Demo – A-3: Hiding and Removing Tabs and Groups | |||
1.7 Demo – A-4: Creating a Ribbon Tab | |||
1.8 Resetting Customizations | |||
1.9 The Quick Access Toolbar | |||
1.10 Customize Quick Access Toolbar | |||
1.11 Customize the To-Do Bar | |||
1.12 The Status Bar | |||
2.0 Topic B: General Options | |||
2.1 User Interface Options | |||
2.2 Demo – B-1: Changing User Interface Options | |||
2.3 Username and Initials | |||
2.4 Demo – B-2: Changing Your Username and Initials | |||
2.5 Set Outlook as Default Program | |||
2.6 Demo – B-3: Making Outlook Your Default Email Client | |||
3.0 Topic C: Language and Keyboard Options | |||
3.1 Adding Languages | |||
3.2 Demo – C-1: Adding a Language | |||
3.3 Language Options | |||
3.4 Demo – C-3: Enabling Language Options | |||
3.5 Remove a Keyboard Layout | |||
3.6 Uninstall a Language | |||
3.7 Demo – C-5: Uninstalling a Language | |||
4.0 Topic D: Quick Steps | |||
4.1 Quick Steps | |||
4.2 Demo – D-1: Using Quick Steps | |||
4.3 Configure Quick Steps | |||
4.4 Creating a Quick Step | |||
4.5 Demo – D-4: Duplicating and Editing a Quick Step | |||
4.6 Demo – D-5: Restoring the Quick Step Group to its Default Settings | |||
5.0 Topic E: The Navigation Pane | |||
5.1 Specifying the Startup Folder | |||
5.2 Demo – E-1: Changing the Startup Folder | |||
5.3 Creating Shortcuts | |||
5.4 Creating Shortcut Groups | |||
5.5 Demo – E-2: Creating Shortcuts and Shortcut Groups | |||
5.6 Deleting Shortcuts | |||
5.7 Demo – E-3: Deleting Shortcuts and Shortcut Groups | |||
5.8 Unit 01 Review | |||
➤ Module 02: Working with Contacts | |||
1.0 Topic A: Address Books | |||
1.1 Address Books | |||
1.2 Select an Address Book | |||
1.3 Demo – A-1: Viewing Address Books | |||
1.4 Create a Contacts Folder | |||
1.5 Demo – A-2: Creating a Contacts Folder and Storing a Contact in it | |||
1.6 Import Contacts | |||
1.7 Map Custom Fields | |||
1.8 Demo – A-3: Importing Contact Data from Excel | |||
2.0 Topic B: Contact Groups | |||
2.1 Forward a Contact Group | |||
2.2 Demo – B-1: Forwarding a Contact Group | |||
2.3 Contact Group Notes | |||
2.4 Send Meeting Requests | |||
2.5 Demo – B-3: Sending a Meeting Request to a Contact Group | |||
2.6 Demo – B-4: Deleting a Contact Group | |||
2.7 Unit 02 Review | |||
➤ Module 03: Customizing Messages | |||
1.0 Topic A: Message Appearance | |||
1.1 Themes | |||
1.2 Demo – A-1: Applying a Theme | |||
1.3 Quick Styles | |||
1.4 Demo – A-2: Applying a Quick Style to an E-mail Message | |||
1.5 Demo – A-3: Customizing a Quick Style | |||
1.6 Selecting Stationery | |||
1.7 Demo – A-4: Using Message Stationery | |||
1.8 Stationery and Fonts | |||
1.9 Message Options | |||
1.10 Message Formats | |||
1.11 Demo – A-7: Specifying a Message Format | |||
2.0 Topic B: Signatures | |||
2.1 Signatures | |||
2.2 Signatures and Stationery Dialog Box | |||
2.3 Demo – B-1: Defining a Signature | |||
2.4 Editing Signatures | |||
2.5 Demo – B-2: Modifying a Signature | |||
2.6 Electronic Business Cards | |||
2.7 Demo – B-3: Using an Electronic Business Card as a Signature | |||
2.8 The Sending Account | |||
3.0 Topic C: Voting Buttons | |||
3.1 Adding Voting Buttons | |||
3.2 Demo – C-1: Adding Voting Buttons to a Message | |||
3.3 Responding to Voting Buttons | |||
3.4 Responses Tallied | |||
3.5 Custom Voting Buttons | |||
4.0 Topic D: Out-of-Office Messages | |||
4.1 Automatic Replies Dialog Box | |||
4.2 Configuring Automatic Replies | |||
4.3 Mail Tips | |||
4.4 Demo – D-1: Enabling Automatic Replies | |||
4.5 Setting Automatic Reply Rules | |||
4.6 Demo – D-2: Setting Automatic Reply Rules | |||
4.7 Turning Off Automatic Replies | |||
4.8 Demo – D-3: Turning Off Automatic Replies | |||
4.9 Unit 03 Review | |||
➤ Module 04: Organizing Items | |||
1.0 Topic A: Folders | |||
1.1 Folders | |||
1.2 Demo – A-1: Creating a Folder | |||
2.0 Topic B: Searching | |||
2.1 Instant Search | |||
2.2 Demo – B-1: Using Instant Search | |||
2.3 Advanced Searches | |||
2.4 Search Commands | |||
2.5 Demo – B-2: Performing Advanced Searches | |||
2.6 Calendar, Contacts, Tasks | |||
2.7 Customizing Search Options | |||
3.0 Topic C: Filters | |||
3.1 The Filter Dialog Box | |||
3.2 Demo – C-1: Applying Filters to Find Messages | |||
3.3 Removing Filters | |||
3.4 Demo – C-2: Removing a Filter | |||
4.0 Topic D: Categories | |||
4.1 Categories | |||
4.2 Rename Category Dialog Box | |||
4.3 Demo – D-1: Using Categories to Group Messages | |||
4.4 Arrange by Category | |||
4.5 Search by Category | |||
4.6 Demo – D-2: Arranging and Searching by Category | |||
4.7 Categorizing Contacts | |||
4.8 Demo – D-3: Categorizing a Contact | |||
4.9 Categorizing Calendar Items | |||
4.10 Demo – D-4: Categorizing an Appointment and a Meeting | |||
4.11 Quick Click | |||
4.12 Demo – D-5: Assigning Categories with Quick Click | |||
4.13 Creating Categories | |||
4.14 Demo – D-6: Creating a Category | |||
4.15 Search Folders | |||
4.16 Unit 04 Review | |||
➤ Module 05: Organizing Mail | |||
1.0 Topic A: Organizing the Inbox Folder | |||
1.1 Organizing Tools | |||
1.2 Views | |||
1.3 Demo – A-1: Changing Views | |||
1.4 Arranging and Sorting | |||
1.5 Selecting Arrangements | |||
1.6 Demo – A-2: Arranging and Sorting Messages | |||
1.7 Conversations | |||
1.8 Demo – A-3: Exploring Conversations | |||
1.9 Conversation Management | |||
1.10 Demo – A-4: Managing Conversations | |||
1.11 Customizing a View | |||
1.12 Creating a View | |||
1.13 Manage All Views Dialog Box | |||
1.14 Demo – A-5: Creating a Custom View | |||
1.15 Deleting a View | |||
1.16 Demo – A-6: Deleting your Custom View | |||
2.0 Topic B: Setting Rules | |||
2.1 Rules | |||
2.2 Rules Templates | |||
2.3 Demo – B-1: Creating a Rule | |||
2.4 Applying Rules | |||
2.5 Turn Off or Delete a Rule | |||
2.6 Demo – B-3: Turning Off and Deleting a Rule | |||
2.7 Custom Rules | |||
2.8 Demo – B-4: Creating a Custom Rule | |||
2.9 Unit 05 Review | |||
2.10 Course Closure |
EDUCATIONAL
I found the lectures to be very helpful. They were clear and well-presented and covered the essential information.
Great Course
Great course! If you’re starting out and know nothing of IT, I think this course will slowly guide you through the basics.
Flexible course
The course has a very flexible schedule that allowed me to complete it on my own time.
Good experience
The videos and the fact that they explained in detail that was easy to understand helped and made this first experience even better.
AMAZING PLATFORM
I think that this platform for learning is great and I’m interested in learning more and completing the program.