PRINCE2® 6th Edition is a project management methodology which is used internationally, especially in information technology (IT) environments. PRINCE2® 6th Edition makes use of the best proven practices from a variety of industries and backgrounds. If you work in project management, especially in the IT world, then this qualification is a must. This course is a complete exams package, meaning you will be able to take both exams, so this is a great option if you’ve completed your study and are ready to get certified.
Our online courses offer you the opportunity to study 24/7 wherever you are in the world. These online courses are open to anyone, all you need is an interest in learning! We give you access to world-class learning led by 1 Training.
This course is accredited by PEOPLECERT under the ATO of Brit Academy for Training Ltd (PeopleCert Partner ID: 4785)
Foundation Exam
Practitioner Exam
The following qualifications are also accepted as prerequisites:
To get certified, you will need to take the official exams and this package includes the PRINCE2 Foundation & Practitioner exam vouchers.
The Practitioner exam focuses on your ability to implement PRINCE2® in real-life scenarios:
If you pass the exams successfully then you will be awarded a PRINCE2® Foundation Certification and PRINCE2® Practitioner Certification.
PRINCE® is a (registered) Trade Mark of AXELOS Limited. All rights reserved.
Prince2® 2017 Foundation | |||
Structural Overview | |||
Structural Overview | |||
PRINCE2® Overview | |||
PRINCE2 Overview | |||
Principles | |||
Principles | |||
Walkthrough | |||
Walkthrough | |||
Organisation | |||
Organisation | |||
Starting Up a Project | |||
Starting Up a Project | |||
Business Case | |||
Business Case | |||
Initiating a Project | |||
Initiating a Project | |||
Directing a Project | |||
Directing a Project | |||
Progress | |||
Progress | |||
Plans | |||
Plans | |||
Quality | |||
Quality | |||
Risk | |||
Risk | |||
Change | |||
Change | |||
Controlling a Stage | |||
Controlling a Stage | |||
Managing Product Delivery | |||
Managing Product Delivery | |||
Managing a Stage Boundary | |||
Managing a Stage Boundary | |||
Closing a Project | |||
Closing a Project | |||
Exam Preparation | |||
Exam Preparation Video 1 | |||
Exam Preparation Video 2 | |||
Exam Preparation Video 3 | |||
Exam Preparation Video 4 | |||
Additional Materials | |||
Foundation Syllabus | |||
Sample Paper 1 – Question | |||
Sample Paper 2 – Question | |||
Sample Paper 1 – Answers | |||
Sample Paper 2 – Answers | |||
Mock Exam | |||
Mock Exam : Prince2® 2017 Foundation | |||
Book Your Exam | |||
EXAM BOOKINGS – PRINCE2 Foundation | |||
Prince2® 2017 Practitioner | |||
Course Introduction | |||
Course Introduction | |||
Process Walkthrough | |||
Process Walkthrough | |||
Principles | |||
Principles | |||
Organisation | |||
Organisation | |||
Starting Up a Project | |||
Starting Up a Project | |||
Business Case | |||
Business Case | |||
Initiating a Project | |||
Initiating a Project | |||
Directing a Project | |||
Directing a Project | |||
Progress | |||
Progress | |||
Plans | |||
Plans | |||
Quality | |||
Quality | |||
Risks | |||
Risks | |||
Change | |||
Change | |||
Controlling a Stage | |||
Controlling a Stage | |||
Managing Product Delivery | |||
Managing Product Delivery | |||
Managing a Stage Boundary | |||
Managing a Stage Boundary | |||
Closing a Project | |||
Closing a Project | |||
Exam Preparation and Outro | |||
Exam Preparation and Outro | |||
Exam Walkthrough | |||
Question 1 | |||
Question 2 | |||
Question 3 | |||
Question 4 | |||
Question 5 | |||
Question 6 | |||
Question 7 | |||
Question 8 | |||
Question 9,10,11 | |||
Question 12 | |||
Question 13 | |||
Question 14,15,16 | |||
Question 17 | |||
Question 18 | |||
Question 19,20,21 | |||
Question 22 | |||
Question 23 | |||
Question 24,25,26 | |||
Question 27 | |||
Question 28 | |||
Question 29,30,31 | |||
Question 32 | |||
Question 33 | |||
Question 34,35,36 | |||
Question 37 | |||
Question 38 | |||
Question 39,40,41 | |||
Question 42 | |||
Question 43 | |||
Question 44,45,46 | |||
Question 47 | |||
Question 48,49,50 | |||
Question 51 | |||
Question 52,53,54 | |||
Question 55 | |||
Question 56,57,58 | |||
Question 59 | |||
Question 60 | |||
Question 61 | |||
Question 62 | |||
Question 63 | |||
Question 64 | |||
Question 65 | |||
Question 66 | |||
Question 67 | |||
Question 68 | |||
Additional Materials | |||
Practitioner Syllabus and Exam Specification | |||
Scenario Booklet | |||
Sample Paper 1 – Question | |||
Sample Paper 2 – Question | |||
Sample Paper 1 – Answers | |||
Sample Paper 2 – Answers | |||
Mock Exam | |||
Scenario Booklet | |||
Mock Exam : Prince2® 2017 Practitioner | |||
Book Your Exam | |||
EXAM BOOKINGS – PRINCE2 Practitioner |
Good information
Good course for anyone who likes to learn and improve their knowledge and skills on IT project management.
Convenient course
The course was very manageable to take along with my standard work schedule. Very interesting programme of studies.
Highly recommend
Has a lot of insight and value. I really liked it and it was not time consuming, you can do it easily with your daily routine. Highly recommend.
Meaningful insights
The course provided a bunch of meaningful insights. This was a useful course and very informative. I liked this course very much. Overall a great course.