The Hadoop Intermediate course is the next step for individuals to acquire in-depth knowledge on Hadoop. The course is perfect if you want to discuss the Hadoop framework in the Fundamentals level. The goal is to keep abreast of the newest trends and ride the waves. The course will enable you to become a developer, administrator or data processor in Hadoop
The Hadoop Intermediate course will teach learners key concepts to process and analyse data sets, Sqoop and Flume, understanding of data stored in HDFS and learn data ingestion.
The Hadoop Intermediate is a two part course which covers the fundamentals and big data analytics. Digital trends have become a big part of the modern world and big data and data analytics are an ever growing field. The course is internationally recognised and accredited to a training organisation and you will be issued an internationally recognised qualification following full completion of Hadoop Intermediate course.
As improvements and advancements are made in technology, online courses are no longer just conventional means of studying at affordable costs. In many aspects online training offers superiority to traditional learning. There is an effectiveness and convenience that traditional learning cannot provide. The overall convenience and flexibility makes it a superior learning method.
1Training offers the most convenient path to gain an internationally recognised qualification that will give you the opportunity to put into practice your skill and expertise in an enterprise or corporate environment. You can study at your own pace at 1Training and you will be provided with all the necessary material, tutorials, qualified course instructor and multiple free resources which include Free CV writing pack, Nus Discounted Card, Free career support and course demo to make your learning experience enriching and more rewarding.
The course will be directly delivered to you, and you have 12 months access to the online learning platform from the date you joined the course. The course is self-paced and you can complete it in stages, revisiting the lectures at anytime.
At the end of the Hadoop Intermediate course you will be required to take a multiple choice question assessment test. The multiple choice question assessment will be automatically marked with learners receiving an instant grade.
Those who successfully complete the exam will be awarded the certificate in Hadoop Intermediate.
The certificate will be awarded by CPD and iAP. This internationally recognised qualification will make your CV standout and encourage employers to see your motivation at expanding your skills and knowledge in the IT enterprise.
Once you successfully complete Hadoop Intermediate you will be qualified to work in the following position. The Hadoop Intermediate qualification will also put you in line to demand a higher salary or job promotion. The average US$ salary per annum according to https://www.indeed.com/ is given below.
According to https://www.payscale.com/
➤ Module 01: YARN | |||
1.0 Topic A: YARN Basics - Part 1 | |||
1.1 YARN Basics – Part 2 | |||
1.2 YARN Basics – Part 3 | |||
2.0 Topic B: YARN Services - Part 1 | |||
2.1 YARN Services – Part 2 | |||
2.2 YARN Services – Part 3 | |||
3.0 Topic C: Tez and Spark - Part 1 | |||
3.1 Tez and Spark – Part 2 | |||
3.2 Tez and Spark – Part 3 | |||
4.0 Topic D: The Spark Shell - Part 1 | |||
4.1 The Spark Shell – Part 2 | |||
4.2 The Spark Shell – Part 3 | |||
5.0 Topic E: Flume, Linux, and Nifi - Part 1 | |||
5.1 Flume, Linux, and Nifi – Part 2 | |||
5.2 Flume, Linux, and Nifi – Part 3 | |||
➤ Module 02: Nifi | |||
1.0 Topic A: Installing Nifi - Part 1 | |||
1.1 Installing Nifi – Part 2 | |||
1.2 Installing Nifi – Part 3 | |||
2.0 Topic B: Nifi Components - Part 1 | |||
2.1 Nifi Components – Part 2 | |||
2.2 Nifi Components – Part 3 | |||
3.0 Topic C: Nifi Workflow - Part 1 | |||
3.1 Nifi Workflow – Part 2 | |||
3.2 Nifi Workflow – Part 3 | |||
4.0 Topic D: Configuring Nifi Workflow - Part 1 | |||
4.1 Configuring Nifi Workflow – Part 2 | |||
4.2 Configuring Nifi Workflow – Part 3 | |||
➤ Module 03: MapReduce and Hbase | |||
1.0 Topic A: MapReduce Combiner - Part 1 | |||
1.1 MapReduce Combiner – Part 2 | |||
1.2 MapReduce Combiner – Part 3 | |||
2.0 Topic B: MapReduce Combiner Demo - Part 1 | |||
2.1 MapReduce Combiner Demo – Part 2 | |||
2.2 MapReduce Combiner Demo – Part 3 | |||
3.0 Topic C: HBase Basics - Part 1 | |||
3.1 HBase Basics – Part 2 | |||
3.2 HBase Basics – Part 3 | |||
4.0 Topic D: HBase Shell Intro - Part 1 | |||
4.1 HBase Shell Intro – Part 2 | |||
4.2 HBase Shell Intro – Part 3 | |||
5.0 Topic E: HBase Lifecycle Architecture - Part 1 | |||
5.1 HBase Lifecycle Architecture – Part 2 | |||
5.2 HBase Lifecycle Architecture – Part 3 | |||
6.0 Topic F: HBase Lifecycle Services - Part 1 | |||
6.1 Hbase Lifecycle Services – Part 2 | |||
6.2 Hbase Lifecycle Services – Part 3 | |||
➤ Module 04: Creating an HBase App | |||
1.0 Topic A: Creating an HBase App - Part 1 | |||
1.1 Creating an HBase App – Part 2 | |||
1.2 Creating an HBase App – Part 3 | |||
2.0 Topic B: Creating an HBase App Demo - Part 1 | |||
2.1 Creating an HBase App Demo – Part 2 | |||
2.2 Creating an HBase App Demo – Part 3 |